| Complete Player Summary |
| All Matches, Sheldwich 23-Apr-05 to 25-Sep-05 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | L Alexander | Sheld | 6 | 3 | 1 | 100* | 1 | 1 | 106.0 | 212 | 29 | 84 | 3-22 | - | - | 14.00 | 6 | 5 | - | - |
| 2 | A Ampu | Sheld | 2 | 2 | - | 29 | - | - | 23.00 | 46 | 1 | 2 | 0-0 | - | - | 0.00 | - | - | - | - |
| 3 | Bert Andrews | Sheld | 32 | 30 | 4 | 64* | 3 | - | 19.73 | 513 | 43 | 297 | 1-11 | - | - | 49.50 | 6 | 9 | 2 | - |
| 4 | D Bland | Sheld | 15 | 12 | 4 | 29 | - | - | 11.37 | 91 | 90 | 377 | 4-27 | - | - | 22.17 | 17 | 3 | - | - |
| 5 | S Blythin | Sheld | 3 | 3 | 1 | 16 | - | - | 13.50 | 27 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 6 | M Boyce | Sheld | 6 | 5 | - | 17 | - | - | 9.80 | 49 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 7 | S Brissenden | Sheld | 5 | 3 | 1 | 0* | - | - | 0.00 | - | 33 | 141 | 4-29 | - | - | 23.50 | 6 | 2 | - | - |
| 8 | R Brown | Sheld | 16 | 8 | 4 | 13 | - | - | 10.00 | 40 | 128 | 423 | 2-13 | - | - | 26.43 | 16 | 3 | - | - |
| 9 | A Carr | Sheld | 10 | 9 | - | 79 | 3 | - | 33.88 | 305 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 10 | G Carter | Sheld | 9 | 8 | - | 12 | - | - | 6.75 | 54 | 3 | 30 | 0-0 | - | - | 0.00 | - | 2 | - | - |
| 11 | A Cherry | Sheld | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 8 | 18 | 0-0 | - | - | 0.00 | - | - | - | - |
| 12 | N Cork | Sheld | 16 | 11 | 4 | 25* | - | - | 14.00 | 98 | 153 | 419 | 4-12 | - | - | 16.76 | 25 | 2 | - | - |
| 13 | J Cork | Sheld | 19 | 7 | 1 | 16 | - | - | 5.66 | 34 | 54 | 345 | 3-14 | - | - | 26.53 | 13 | 5 | - | - |
| 14 | J Creed | Sheld | 16 | 15 | 1 | 150 | 5 | 3 | 70.21 | 983 | 45 | 229 | 4-38 | - | - | 28.62 | 8 | 4 | - | - |
| 15 | A Creed | Sheld | 21 | 9 | 7 | 9* | - | - | 20.50 | 41 | 122 | 624 | 4-39 | - | - | 22.28 | 28 | 2 | - | - |
| 16 | E De Lucy | Sheld | 2 | 2 | - | 4 | - | - | 3.50 | 7 | 8 | 33 | 1-5 | - | - | 33.00 | 1 | 3 | - | - |
| 17 | R Garland | Sheld | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 18 | T George | Sheld | 20 | 5 | 1 | 2* | - | - | 1.00 | 4 | 142 | 468 | 3-18 | - | - | 18.00 | 26 | 1 | - | - |
| 19 | Sh Green | Sheld | 17 | 17 | 2 | 101 | 2 | 1 | 30.13 | 452 | 19 | 96 | 3-21 | - | - | 10.66 | 9 | 5 | - | - |
| 20 | R Green | Sheld | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 21 | D Halls | Sheld | 14 | 13 | 3 | 110 | 1 | 1 | 37.70 | 377 | - | - | 0-0 | - | - | 0.00 | - | 11 | 3 | - |
| 22 | M Hammond | Sheld | 22 | 19 | 3 | 90 | 2 | - | 32.43 | 519 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
| 23 | Matt Hammond | Sheld | 1 | - | - | 0 | - | - | 0.00 | - | 1 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 24 | J. Harris | Sheld | 10 | 10 | 1 | 47 | - | - | 10.11 | 91 | 24 | 156 | 3-23 | - | - | 19.50 | 8 | 5 | - | - |
| 25 | S Harwood | Sheld | 9 | 8 | 2 | 39* | - | - | 23.16 | 139 | 3 | 24 | 2-20 | - | - | 8.00 | 3 | 5 | 2 | - |
| 26 | Jon Heward | Sheld | 12 | 12 | - | 65 | 2 | - | 14.66 | 176 | 8 | 45 | 1-13 | - | - | 22.50 | 2 | 3 | - | - |
| 27 | G Hill | Sheld | 17 | 13 | 4 | 69* | 2 | - | 36.11 | 325 | 122 | 516 | 5-55 | 1 | - | 17.79 | 29 | 10 | - | - |
| 28 | M Hill | Sheld | 2 | 2 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 29 | M Hodges | Sheld | 30 | 26 | 3 | 104 | 3 | 2 | 32.86 | 756 | 12 | 87 | 1-39 | - | - | 87.00 | 1 | 22 | 10 | - |
| 30 | R Holland | Sheld | 3 | 2 | - | 14 | - | - | 7.00 | 14 | 8 | 37 | 2-16 | - | - | 9.25 | 4 | - | - | - |
| 31 | B Hulbert | Sheld | 1 | 1 | 1 | 33* | - | - | 33.00 | 33 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 32 | I Hulks | Sheld | 29 | 19 | 2 | 46* | - | - | 15.17 | 258 | 181 | 782 | 4-19 | - | - | 41.15 | 19 | 10 | - | - |
| 33 | T Janes | Sheld | 29 | 26 | 2 | 54 | 1 | - | 17.41 | 418 | - | - | 0-0 | - | - | 0.00 | - | 5 | - | - |
| 34 | D Knight | Sheld | 6 | 3 | 2 | 2 | - | - | 2.00 | 2 | 38 | 204 | 4-60 | - | - | 18.54 | 11 | 1 | - | - |
| 35 | D Madden | Sheld | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 36 | E | Sheld | 1 | 1 | - | 24 | - | - | 24.00 | 24 | - | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 37 | J McRae | Sheld | 20 | 18 | 4 | 44 | - | - | 21.50 | 301 | 104 | 429 | 3-15 | - | - | 18.65 | 23 | 10 | - | - |
| 38 | G Metcalfe | Sheld | 11 | 11 | 1 | 75 | 1 | - | 23.00 | 230 | - | - | 0-0 | - | - | 0.00 | - | 6 | - | - |
| 39 | M Mills | Sheld | 40 | 38 | 5 | 61 | 4 | - | 20.93 | 691 | 19 | 92 | 4-27 | - | - | 13.14 | 7 | 15 | 1 | - |
| 40 | M Noakes | Sheld | 8 | 8 | 1 | 23 | - | - | 12.71 | 89 | 55 | 247 | 4-4 | - | - | 35.28 | 7 | 2 | - | - |
| 41 | A Other | Sheld | 1 | 1 | 1 | 5* | - | - | 5.00 | 5 | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 42 | M Page | Sheld | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | 0-0 | - | - | 0.00 | - | - | - | - |
| 43 | A Peacock | Sheld | 4 | 4 | - | 2 | - | - | 0.50 | 2 | 12 | 75 | 2-24 | - | - | 25.00 | 3 | 2 | - | - |
| 44 | D Prior | Sheld | 23 | 20 | 7 | 45* | - | - | 18.46 | 240 | 187 | 594 | 5-31 | 1 | - | 18.56 | 32 | 4 | - | - |
| 45 | D Ray | Sheld | 29 | 27 | 3 | 101 | 3 | 1 | 32.25 | 774 | 3 | 23 | 1-23 | - | - | 23.00 | 1 | 14 | 8 | - |
| 46 | M Richardson | Sheld | 7 | 6 | - | 27 | - | - | 7.50 | 45 | 32 | 134 | 6-38 | 1 | - | 16.75 | 8 | 3 | - | - |
| 47 | J Shields | Sheld | 5 | 5 | 1 | 34 | - | - | 10.75 | 43 | - | - | 0-0 | - | - | 0.00 | - | 2 | - | - |
| 48 | M Smyth | Sheld | 34 | 16 | 9 | 37* | - | - | 21.85 | 153 | 207 | 970 | 5-38 | 1 | - | 17.32 | 56 | 18 | - | - |
| 49 | P Stanford | Sheld | 21 | 20 | 3 | 41 | - | - | 13.41 | 228 | 120 | 480 | 3-25 | - | - | 24.00 | 20 | 2 | - | - |
| 50 | J Taylor | Sheld | 36 | 26 | 4 | 38 | - | - | 10.22 | 225 | 286 | 1069 | 5-43 | 1 | - | 26.72 | 40 | 5 | - | - |
| 51 | A Taylor | Sheld | 2 | - | - | 0 | - | - | 0.00 | - | 5 | 20 | 0-0 | - | - | 0.00 | - | - | - | - |
| 52 | I Turton | Sheld | 11 | 10 | 2 | 149* | - | 1 | 34.62 | 277 | 19 | 106 | 2-15 | - | - | 21.20 | 5 | 2 | - | - |
Last updated 13-Feb-06.